


You are here: Pneumatic motors DMO8 - DMO20 with gear
Technical data / Type series DMO8 - DMO20 with gear
Pneumatic motors with speed limiter and gear-box
Capacity 5,7 - 25,5 kW
With upstream reduction gear to increase torque
Type | gear trans- | Geo- | Operating | Speed | Data for rated | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dura- | max | Ra- | Id- | Start | Ra- | Ca- | Air | ||||||
cm³/ | bar | bar | min-1 | min-1 | Nm | Nm | kW | Nm³/ | |||||
DMO8/10 | 1,92 | 1695 | 6 | 8 | 520 | ca. 625 | 108-124 | 105 | 5,7 | 9 | |||
DMO8/10 | 2,80 | 2470 | 6 | 8 | 355 | ca. 430 | 158-181 | 153 | 5,7 | 9 | |||
DMO8/12 | 1,92 | 1695 | 6 | 8 | 625 | ca. 730 | 108-124 | 103 | 6,8 | 10 | |||
DMO8/12 | 2,80 | 2470 | 6 | 8 | 430 | ca. 500 | 158-181 | 150 | 6,8 | 10 | |||
DMO8/15 | 1,92 | 1695 | 6 | 8 | 780 | ca. 875 | 108-124 | 100 | 8,2 | 12 | |||
DMO8/15 | 2,80 | 2470 | 6 | 8 | 535 | ca. 600 | 158-181 | 145 | 8,2 | 12 | |||
DMO8/18 | 1,92 | 1695 | 6 | 8 | 940 | ca. 1015 | 108-124 | 96 | 9,4 | 14 | |||
DMO8/18 | 2,80 | 2470 | 6 | 8 | 640 | ca. 700 | 158-181 | 140 | 9,4 | 14 | |||
DMO8/20 | 1,92 | 1695 | 6 | 8 | 1040 | ca. 1120 | 108-124 | 94 | 10,3 | 15 | |||
DMO8/20 | 2,80 | 2470 | 6 | 8 | 715 | ca. 770 | 158-181 | 138 | 10,3 | 15 |

Type | gear trans- | Geo- | Operating | Speed | Data for rated | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dura- | max | Ra- | Id- | Start | Ra- | Ca- | Air | ||||||
cm³/ | bar | bar | min-1 | min-1 | Nm | Nm | kW | Nm³/ | |||||
DMO15/10 | 2,00 | 2860 | 6 | 8 | 500 | ca. 600 | 209-239 | 202 | 10,6 | 14 | |||
DMO15/10 | 2,75 | 3935 | 6 | 8 | 360 | ca. 435 | 288-328 | 278 | 10,6 | 14 | |||
DMO15/12 | 2,00 | 3860 | 6 | 8 | 600 | ca. 700 | 209-239 | 199 | 12,5 | 16 | |||
DMO15/12 | 2,75 | 3935 | 6 | 8 | 435 | ca. 510 | 288-328 | 273 | 12,5 | 16 | |||
DMO15/15 | 2,00 | 2860 | 6 | 8 | 750 | ca. 840 | 209-239 | 189 | 14,9 | 19 | |||
DMO15/15 | 2,75 | 3935 | 6 | 8 | 545 | ca. 610 | 288-328 | 260 | 14,9 | 19 | |||
DMO15/18 | 2,00 | 2860 | 6 | 8 | 900 | ca. 975 | 209-239 | 186 | 17,5 | 23 | |||
DMO15/18 | 2,75 | 3935 | 6 | 8 | 655 | ca. 710 | 288-328 | 255 | 17,5 | 23 | |||
DMO15/20 | 2,00 | 2860 | 6 | 8 | 1000 | ca. 1075 | 209-239 | 180 | 18,9 | 24 | |||
DMO15/20 | 2,75 | 3935 | 6 | 8 | 730 | ca. 780 | 288-328 | 248 | 19,9 | 24 |

Type | gear trans- | Geo- | Operating | Speed | Data for rated | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dura- | max | Ra- | Id- | Start | Ra- | Ca- | Air | ||||||
cm³/ | bar | bar | min-1 | min-1 | Nm | Nm | kW | Nm³/ | |||||
DMO20/10 | 2,00 | 4790 | 6 | 8 | 500 | ca. 600 | 310-357 | 309 | 16,2 | 22 | |||
DMO20/10 | 2,75 | 6585 | 6 | 8 | 360 | ca. 435 | 426-491 | 425 | 16,2 | 22 | |||
DMO20/12 | 2,00 | 4790 | 6 | 8 | 600 | ca. 700 | 310-357 | 302 | 19,0 | 25 | |||
DMO20/12 | 2,75 | 6585 | 6 | 8 | 435 | ca. 510 | 426-491 | 416 | 19,0 | 25 | |||
DMO20/15 | 2,00 | 4790 | 6 | 8 | 750 | ca. 840 | 310-357 | 284 | 22,3 | 28 | |||
DMO20/15 | 2,75 | 6585 | 6 | 8 | 545 | ca. 610 | 426-491 | 390 | 22,3 | 28 | |||
DMO20/18 | 2,00 | 4790 | 6 | 8 | 900 | ca. 975 | 310-357 | 262 | 24,7 | 31 | |||
DMO20/18 | 2,75 | 6585 | 6 | 8 | 655 | ca. 710 | 426-491 | 360 | 24,7 | 31 | |||
DMO20/20 | 2,00 | 4790 | 6 | 8 | 1000 | ca. 1075 | 310-357 | 244 | 25,5 | 32 | |||
DMO20/20 | 2,75 | 6585 | 6 | 8 | 730 | ca. 780 | 426-491 | 335 | 25,5 | 32 |

