


You are here: Hydraulic motors AE3 - AE45
Technical data / Type series AE3 - AE45
Axial piston motors with swashplate
Vg = 2,86 cm³/rev - 45,0 cm³/rev
motor type | Dis- | average specific | Per-ma- | max. | Speed range | Per-ma- | max. | Weight |
---|---|---|---|---|---|---|---|---|
cm³/rev | Nm/bar | bar | bar | min-1 | kW | kW | kg | |
AE3 | 2,86 | 0,04 | 210 | 250 | 10-5250 | 3,2 | 3,8 | 3,4 |
AE4 | 4,0 | 0,06 | 210 | 250 | 5-3750 | 3,2 | 3,8 | 3,4 |
AE5 | 5,15 | 0,08 | 210 | 250 | 3-3000 | 3,2 | 3,8 | 3,4 |
Versions with gears + brakes Catalogues (PDF)

motor type | Dis- | average specific | Per-ma- | max. | Speed range | Per-ma- | max. | Weight |
---|---|---|---|---|---|---|---|---|
cm³/rev | Nm/bar | bar | bar | min-1 | kW | kW | kg | |
AE10 | 11,4 | 0,16 | 210 | 250 | 10-3000 | 7,7 | 9,2 | 13,0 |
AE16 | 16,0 | 0,23 | 210 | 250 | 5-2500 | 8,1 | 9,6 | 13,0 |
AE21 | 21,3 | 0,31 | 210 | 250 | 3-2400 | 10,7 | 12,8 | 13,0 |
Versions with gears + brakes Catalogues (PDF)

motor type | Dis- | average specific | Per-ma- | max. | Speed range | Per-ma- | max. | Weight |
---|---|---|---|---|---|---|---|---|
cm³/rev | Nm/bar | bar | bar | min-1 | kW | kW | kg | |
AE22 | 22,5 | 0,32 | 210 | 250 | 10-2000 | 9,0 | 11,0 | 23,0 |
AE32 | 31,5 | 0,45 | 210 | 250 | 5-2000 | 12,5 | 15,0 | 23,0 |
AE40 | 40,5 | 0,58 | 210 | 250 | 3-2000 | 16,0 | 19,0 | 23,0 |
AE45 | 45,0 | 0,64 | 210 | 250 | 10-2000 | 17,8 | 21,0 | 23,0 |

