


You are here: Hydraulic motors RM80N - RM250N
Technical data / Type series RM80N - RM250N
Radial piston motors with polygon ring and clearance adjusting control
Vg = 80,4 cm³/rev - 251,3 cm³/rev
motor type | Dis- | average specific | Per-ma- | max. | Speed range | Per-ma- | max. | Weight |
---|---|---|---|---|---|---|---|---|
cm³/rev | Nm/bar | bar | bar | min-1 | kW | kW | kg | |
RM80N | 80 | 1,15 | 250 | 315 | 5-800 | 12,0 | 15,0 | 40,0 |
RM125N | 126 | 1,80 | 200 | 315 | 5-600 | 12,0 | 15,0 | 40,0 |
Versions with gears + brakes Catalog (PDF)
Spare parts list RM 125N (PDF)

motor type | Dis- | average specific | Per-ma- | max. | Speed range | Per-ma- | max. | Weight |
---|---|---|---|---|---|---|---|---|
cm³/rev | Nm/bar | bar | bar | min-1 | kW | kW | kg | |
RM160N | 161 | 2,36 | 250 | 315 | 5-800 | 24,0 | 30,0 | 58,0 |
RM250N | 251 | 3,68 | 200 | 315 | 5-600 | 24,0 | 30,0 | 58,0 |
Versions with gears + brakes Catalog (PDF)
Spare parts list KM 160N (PDF)
Spare parts list RM 250N (PDF)

