


You are here: Hydraulic motors RM250X - RM900X
Technical data / Type series RM250X - RM900X
Radial piston motors in piston/connecting-rod-design
Vg = 255 cm²/rev - 904 cm³/rev
motor type | Dis- | average specific | Per-ma- | max. | Speed range | Per-ma- | max. | Weight |
---|---|---|---|---|---|---|---|---|
cm³/rev | Nm/bar | bar | bar | min-1 | kW | kW | kg | |
RM250X | 255 | 3,74 | 250 | 315 | 5-600 | 28,0 | 35,0 | 75,0 |
RM355X | 359 | 5,26 | 250 | 315 | 5-550 | 36,0 | 45,0 | 75,0 |
RM450X | 442 | 6,47 | 250 | 315 | 5-500 | 40,0 | 50,0 | 75,0 |
RM500X | 491 | 7,19 | 250 | 315 | 5-450 | 40,0 | 50,0 | 75,0 |
Versions with gears + brakes Catalog (PDF)

motor type | Dis- | average specific | Per-ma- | max. | Speed range | Per-ma- | max. | Weight |
---|---|---|---|---|---|---|---|---|
cm³/rev | Nm/bar | bar | bar | min-1 | kW | kW | kg | |
RM710X | 704 | 10,3 | 250 | 315 | 5-500 | 63,0 | 80,0 | 132,0 |
RM900X | 904 | 13,2 | 250 | 315 | 5-450 | 63,0 | 80,0 | 132,0 |
Versions with gears + brakes Catalog (PDF)

